Statistics
Description | Quantity |
Total Individuals | 6,644 |
Total Males | 3,504 (52.74%) |
Total Females | 3,140 (47.26%) |
Total Unknown Gender | 0 (0%) |
Total Living | 457 |
Total Families | 2,572 |
Total Unique Surnames | 1,420 |
Total Photos | 6 |
Total Documents | 67 |
Total Headstones | 80 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Certificates | 15 |
Total Places | 4 |
Total Sources | 2,636 |
Average Lifespan1 | 65 years, 303 days |
Earliest Birth (John Allen) | 1697 |
Longest Lived1 | Age |
Dorothy Parslow | 103 years 191 days |
Gertrude Emily Green | 103 years |
Nellie Florence Durling | 102 years |
Elsie Kate Orchard | 101 years |
Agnes Rose Tilbury | 101 years |
Alice Rose Howe | 99 years 215 days |
Lavinia Turton | 99 years 171 days |
Eva Boanas | 99 years 123 days |
Gertrude Marion Norwood | 99 years |
Alberta Annie White | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree