Marsh, Bucks

Birth
Matches 1 to 50 of 206
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1847 | Marsh, Bucks | I70 |
2 | ![]() | 1840 | Marsh, Bucks | I67 |
3 | ![]() | 1835 | Marsh, Bucks | I65 |
4 | ![]() | 1847 | Marsh, Bucks | I68 |
5 | ![]() | Between Apr 1861 and Jun 1861 | Marsh, Bucks | I1174 |
6 | ![]() | 1843 | Marsh, Bucks | I4045 |
7 | ![]() | 1849 | Marsh, Bucks | I69 |
8 | ![]() | 1869 | Marsh, Bucks | I5193 |
9 | ![]() | 1837 | Marsh, Bucks | I953 |
10 | ![]() | Between Oct 1850 and Dec 1850 | Marsh, Bucks | I31 |
11 | ![]() | 1826 | Marsh, Bucks | I29 |
12 | ![]() | Between Jul 1849 and Sep 1849 | Marsh, Bucks | I30 |
13 | ![]() | 1849 | Marsh, Bucks | I4374 |
14 | ![]() | 5 Jan 1909 | Marsh, Bucks | I3333 |
15 | ![]() | 1819 | Marsh, Bucks | I4777 |
16 | ![]() | Between Apr 1876 and Jun 1876 | Marsh, Bucks | I1229 |
17 | ![]() | 1842 | Marsh, Bucks | I3908 |
18 | ![]() | 1821 | Marsh, Bucks | I4780 |
19 | ![]() | 1845 | Marsh, Bucks | I3909 |
20 | ![]() | 1840 | Marsh, Bucks | I77 |
21 | ![]() | 1825 | Marsh, Bucks | I1214 |
22 | ![]() | Between Apr 1838 and Jun 1838 | Marsh, Bucks | I76 |
23 | ![]() | Between Apr 1878 and Jun 1878 | Marsh, Bucks | I1230 |
24 | ![]() | 1827 | Marsh, Bucks | I75 |
25 | ![]() | 1833 | Marsh, Bucks | I1220 |
26 | ![]() | 1830 | Marsh, Bucks | I1217 |
27 | ![]() | Between Jan 1859 and Mar 1859 | Marsh, Bucks | I2872 |
28 | ![]() | 26 Aug 1874 | Marsh, Bucks | I1225 |
29 | ![]() | Between Jan 1869 and Mar 1869 | Marsh, Bucks | I1227 |
30 | ![]() | Between Apr 1855 and Jun 1855 | Marsh, Bucks | I4325 |
31 | ![]() | Between Jan 1842 and Mar 1842 | Marsh, Bucks | I17 |
32 | ![]() | 1831 | Marsh, Bucks | I14 |
33 | ![]() | Between Jan 1844 and Mar 1844 | Marsh, Bucks | I95 |
34 | ![]() | Between Jan 1851 and Mar 1851 | Marsh, Bucks | I96 |
35 | ![]() | Between Jul 1846 and Sep 1846 | Marsh, Bucks | I1212 |
36 | ![]() | Between Jan 1865 and Mar 1865 | Marsh, Bucks | I1306 |
37 | ![]() | 1842 | Marsh, Bucks | I54 |
38 | ![]() | 1866 | Marsh, Bucks | I4770 |
39 | ![]() | Between Apr 1883 and Jun 1883 | Marsh, Bucks | I2321 |
40 | ![]() | 1830 | Marsh, Bucks | I47 |
41 | ![]() | Between Jul 1855 and Sep 1855 | Marsh, Bucks | I2938 |
42 | ![]() | Between Oct 1879 and Dec 1879 | Marsh, Bucks | I1847 |
43 | ![]() | Between Oct 1886 and Dec 1886 | Marsh, Bucks | I2322 |
44 | ![]() | 1834 | Marsh, Bucks | I2241 |
45 | ![]() | 1827 | Marsh, Bucks | I46 |
46 | ![]() | 1842 | Marsh, Bucks | I50 |
47 | ![]() | 1865 | Marsh, Bucks | I5323 |
48 | ![]() | 1839 | Marsh, Bucks | I49 |
49 | ![]() | 1868 | Marsh, Bucks | I5324 |
50 | ![]() | Between Oct 1853 and Dec 1853 | Marsh, Bucks | I1842 |
Died
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between Apr 1857 and Jun 1857 | Marsh, Bucks | I185 |
2 | ![]() | Sep 1830 | Marsh, Bucks | I1112 |
3 | ![]() | 1835 | Marsh, Bucks | I372 |
4 | ![]() | Between Jan 1852 and Mar 1852 | Marsh, Bucks | I383 |
5 | ![]() | 1824 | Marsh, Bucks | I6101 |
6 | ![]() | Between Jan 1871 and Mar 1871 | Marsh, Bucks | I1094 |
7 | ![]() | Between Jul 1856 and Sep 1856 | Marsh, Bucks | I3172 |
8 | ![]() | 1845 | Marsh, Bucks | I4045 |
9 | ![]() | Between Jan 1867 and Mar 1867 | Marsh, Bucks | I63 |
10 | ![]() | Between Oct 1873 and Dec 1873 | Marsh, Bucks | I86 |
11 | ![]() | Between Jan 1872 and Mar 1872 | Marsh, Bucks | I896 |
12 | ![]() | 1849 | Marsh, Bucks | I4374 |
13 | ![]() | Between Jan 1844 and Mar 1844 | Marsh, Bucks | I3908 |
14 | ![]() | 1847 | Marsh, Bucks | I3909 |
15 | ![]() | Between Apr 1855 and Jun 1855 | Marsh, Bucks | I4325 |
16 | ![]() | 10 Feb 1888 | Marsh, Bucks | I1840 |
17 | ![]() | 30 Dec 1909 | Marsh, Bucks | I815 |
18 | ![]() | 1826 | Marsh, Bucks | I4786 |
19 | ![]() | 1846 | Marsh, Bucks | I3171 |
20 | ![]() | 1849 | Marsh, Bucks | I1196 |
21 | ![]() | 1848 | Marsh, Bucks | I6131 |
22 | ![]() | 1824 | Marsh, Bucks | I6102 |
23 | ![]() | 19 Jul 1913 | Marsh, Bucks | I816 |
24 | ![]() | 3 Jul 1906 | Marsh, Bucks | I245 |
25 | ![]() | 19 Aug 1971 | Marsh, Bucks | I1415 |
26 | ![]() | 1836 | Marsh, Bucks | I4197 |
27 | ![]() | 11 Aug 1874 | Marsh, Bucks | I365 |
28 | ![]() | 1835 | Marsh, Bucks | I6303 |
29 | ![]() | 17 Sep 1864 | Marsh, Bucks | I1 |
30 | ![]() | Between Jul 1863 and Sep 1863 | Marsh, Bucks | I2978 |
31 | ![]() | 26 Sep 1873 | Marsh, Bucks | I25 |
32 | ![]() | 1856 | Marsh, Bucks | I1208 |
33 | ![]() | Between Jul 1842 and Sep 1842 | Marsh, Bucks | I3491 |
34 | ![]() | Between Oct 1873 and Dec 1873 | Marsh, Bucks | I4764 |
35 | ![]() | 3 Jun 1874 | Marsh, Bucks | I24 |
36 | ![]() | 24 Feb 1912 | Marsh, Bucks | I1692 |
37 | ![]() | 20 Jun 1932 | Marsh, Bucks | I820 |
38 | ![]() | 30 May 1887 | Marsh, Bucks | I2016 |
39 | ![]() | 1825 | Marsh, Bucks | I2950 |
40 | ![]() | 12 Apr 1880 | Marsh, Bucks | I792 |
41 | ![]() | 1830 | Marsh, Bucks | I2102 |
42 | ![]() | Between Apr 1864 and Jun 1864 | Marsh, Bucks | I3656 |
43 | ![]() | 20 Oct 1874 | Marsh, Bucks | I91 |
44 | ![]() | 16 Mar 1953 | Marsh, Bucks | I3371 |
45 | ![]() | 28 Apr 1888 | Marsh, Bucks | I1791 |
46 | ![]() | Between Jul 1853 and Sep 1853 | Marsh, Bucks | I45 |
47 | ![]() | 22 Feb 1935 | Marsh, Bucks | I3773 |
48 | ![]() | 11 Feb 1937 | Marsh, Bucks | I819 |
49 | ![]() | 1832 | Marsh, Bucks | I1970 |
50 | ![]() | Between Jul 1865 and Sep 1865 | Marsh, Bucks | I4470 |
Census
Matches 1 to 50 of 429
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Marsh, Bucks | I185 |
2 | ![]() | 30 Mar 1851 | Marsh, Bucks | I72 |
3 | ![]() | 7 Apr 1861 | Marsh, Bucks | I6342 |
4 | ![]() | 31 Mar 1901 | Marsh, Bucks | I2175 |
5 | ![]() | 6 Jun 1841 | Marsh, Bucks | I6061 |
6 | ![]() | 30 Mar 1851 | Marsh, Bucks | I383 |
7 | ![]() | 6 Jun 1841 | Marsh, Bucks | I37 |
8 | ![]() | 30 Mar 1851 | Marsh, Bucks | I37 |
9 | ![]() | 30 Mar 1851 | Marsh, Bucks | I22 |
10 | ![]() | 30 Mar 1851 | Marsh, Bucks | I23 |
11 | ![]() | 30 Mar 1851 | Marsh, Bucks | I98 |
12 | ![]() | 30 Mar 1851 | Marsh, Bucks | I3172 |
13 | ![]() | 2 Apr 1911 | Marsh, Bucks | I5365 |
14 | ![]() | 2 Apr 1911 | Marsh, Bucks | I4625 |
15 | ![]() | 3 Apr 1881 | Marsh, Bucks | I5620 |
16 | ![]() | 6 Jun 1841 | Marsh, Bucks | I3526 |
17 | ![]() | 30 Mar 1851 | Marsh, Bucks | I70 |
18 | ![]() | 6 Jun 1841 | Marsh, Bucks | I67 |
19 | ![]() | 30 Mar 1851 | Marsh, Bucks | I67 |
20 | ![]() | 7 Apr 1861 | Marsh, Bucks | I1175 |
21 | ![]() | 6 Jun 1841 | Marsh, Bucks | I65 |
22 | ![]() | 30 Mar 1851 | Marsh, Bucks | I65 |
23 | ![]() | 7 Apr 1861 | Marsh, Bucks | I65 |
24 | ![]() | 30 Mar 1851 | Marsh, Bucks | I68 |
25 | ![]() | 2 Apr 1871 | Marsh, Bucks | I68 |
26 | ![]() | 6 Jun 1841 | Marsh, Bucks | I66 |
27 | ![]() | 30 Mar 1851 | Marsh, Bucks | I66 |
28 | ![]() | 7 Apr 1861 | Marsh, Bucks | I1174 |
29 | ![]() | 6 Jun 1841 | Marsh, Bucks | I4839 |
30 | ![]() | 30 Mar 1851 | Marsh, Bucks | I69 |
31 | ![]() | 30 Mar 1851 | Marsh, Bucks | I63 |
32 | ![]() | 7 Apr 1861 | Marsh, Bucks | I1359 |
33 | ![]() | 2 Apr 1871 | Marsh, Bucks | I1359 |
34 | ![]() | 7 Apr 1861 | Marsh, Bucks | I1361 |
35 | ![]() | 2 Apr 1871 | Marsh, Bucks | I1361 |
36 | ![]() | 31 Mar 1901 | Marsh, Bucks | I4170 |
37 | ![]() | 2 Apr 1871 | Marsh, Bucks | I2342 |
38 | ![]() | 2 Apr 1871 | Marsh, Bucks | I2341 |
39 | ![]() | 31 Mar 1901 | Marsh, Bucks | I4169 |
40 | ![]() | 2 Apr 1871 | Marsh, Bucks | I2340 |
41 | ![]() | 7 Apr 1861 | Marsh, Bucks | I1822 |
42 | ![]() | 2 Apr 1871 | Marsh, Bucks | I1822 |
43 | ![]() | 7 Apr 1861 | Marsh, Bucks | I5537 |
44 | ![]() | 2 Apr 1871 | Marsh, Bucks | I5537 |
45 | ![]() | 2 Apr 1871 | Marsh, Bucks | I1826 |
46 | ![]() | 31 Mar 1901 | Marsh, Bucks | I1826 |
47 | ![]() | 7 Apr 1861 | Marsh, Bucks | I1360 |
48 | ![]() | 30 Mar 1851 | Marsh, Bucks | I370 |
49 | ![]() | 7 Apr 1861 | Marsh, Bucks | I370 |
50 | ![]() | 2 Apr 1871 | Marsh, Bucks | I370 |
Occupation
Matches 1 to 50 of 238
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Marsh, Bucks | I72 |
2 | ![]() | 30 Mar 1851 | Marsh, Bucks | I22 |
3 | ![]() | 30 Mar 1851 | Marsh, Bucks | I23 |
4 | ![]() | 30 Mar 1851 | Marsh, Bucks | I98 |
5 | ![]() | 30 Mar 1851 | Marsh, Bucks | I3172 |
6 | ![]() | 2 Apr 1911 | Marsh, Bucks | I4625 |
7 | ![]() | 3 Apr 1881 | Marsh, Bucks | I5620 |
8 | ![]() | 30 Mar 1851 | Marsh, Bucks | I67 |
9 | ![]() | 7 Apr 1861 | Marsh, Bucks | I65 |
10 | ![]() | 30 Mar 1851 | Marsh, Bucks | I66 |
11 | ![]() | 30 Mar 1851 | Marsh, Bucks | I63 |
12 | ![]() | 2 Apr 1871 | Marsh, Bucks | I1359 |
13 | ![]() | 2 Apr 1871 | Marsh, Bucks | I1361 |
14 | ![]() | 2 Apr 1871 | Marsh, Bucks | I2342 |
15 | ![]() | 31 Mar 1901 | Marsh, Bucks | I4169 |
16 | ![]() | 2 Apr 1871 | Marsh, Bucks | I2340 |
17 | ![]() | 2 Apr 1871 | Marsh, Bucks | I1822 |
18 | ![]() | 2 Apr 1871 | Marsh, Bucks | I5537 |
19 | ![]() | 31 Mar 1901 | Marsh, Bucks | I1826 |
20 | ![]() | 30 Mar 1851 | Marsh, Bucks | I370 |
21 | ![]() | 7 Apr 1861 | Marsh, Bucks | I370 |
22 | ![]() | 2 Apr 1871 | Marsh, Bucks | I370 |
23 | ![]() | 31 Mar 1901 | Marsh, Bucks | I370 |
24 | ![]() | 2 Apr 1871 | Marsh, Bucks | I1824 |
25 | ![]() | 6 Jun 1841 | Marsh, Bucks | I381 |
26 | ![]() | 2 Apr 1871 | Marsh, Bucks | I948 |
27 | ![]() | 30 Mar 1851 | Marsh, Bucks | I29 |
28 | ![]() | 30 Mar 1851 | Marsh, Bucks | I86 |
29 | ![]() | 30 Mar 1851 | Marsh, Bucks | I71 |
30 | ![]() | 30 Mar 1851 | Marsh, Bucks | I1214 |
31 | ![]() | 30 Mar 1851 | Marsh, Bucks | I76 |
32 | ![]() | 30 Mar 1851 | Marsh, Bucks | I75 |
33 | ![]() | 30 Mar 1851 | Marsh, Bucks | I73 |
34 | ![]() | 3 Apr 1881 | Marsh, Bucks | I1840 |
35 | ![]() | 30 Mar 1851 | Marsh, Bucks | I116 |
36 | ![]() | 3 Apr 1881 | Marsh, Bucks | I815 |
37 | ![]() | 2 Apr 1911 | Marsh, Bucks | I6465 |
38 | ![]() | 2 Apr 1911 | Marsh, Bucks | I6462 |
39 | ![]() | 30 Mar 1851 | Marsh, Bucks | I90 |
40 | ![]() | 7 Apr 1861 | Marsh, Bucks | I90 |
41 | ![]() | 7 Apr 1861 | Marsh, Bucks | I94 |
42 | ![]() | 7 Apr 1861 | Marsh, Bucks | I95 |
43 | ![]() | 7 Apr 1861 | Marsh, Bucks | I5483 |
44 | ![]() | 7 Apr 1861 | Marsh, Bucks | I96 |
45 | ![]() | 5 Apr 1891 | Marsh, Bucks | I4741 |
46 | ![]() | 2 Apr 1911 | Marsh, Bucks | I4858 |
47 | ![]() | 5 Apr 1891 | Marsh, Bucks | I4607 |
48 | ![]() | 2 Apr 1911 | Marsh, Bucks | I4607 |
49 | ![]() | 30 Mar 1851 | Marsh, Bucks | I79 |
50 | ![]() | 30 Mar 1851 | Marsh, Bucks | I61 |
Residence
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Sep 1865 | Marsh, Bucks | I2924 |
2 | ![]() | 9 Jul 1883 | Marsh, Bucks | I4434 |
3 | ![]() | 12 Oct 1854 | Marsh, Bucks | I3526 |
4 | ![]() | 11 Apr 1914 | Marsh, Bucks | I2871 |
5 | ![]() | 19 Dec 1819 | Marsh, Bucks | I4778 |
6 | ![]() | 13 Nov 1905 | Marsh, Bucks | I4608 |
7 | ![]() | 16 Aug 1874 | Marsh, Bucks | I4453 |
8 | ![]() | 29 Sep 1939 | Marsh, Bucks | I5159 |
9 | ![]() | 29 Sep 1939 | Marsh, Bucks | I5160 |
10 | ![]() | 1929 | Marsh, Bucks | I2698 |
11 | ![]() | 11 Jan 1952 | Marsh, Bucks | I1163 |
12 | ![]() | 29 Jun 1925 | Marsh, Bucks | I4607 |
13 | ![]() | 12 Aug 1908 | Marsh, Bucks | I4486 |
14 | ![]() | 3 Aug 1925 | Marsh, Bucks | I2605 |
15 | ![]() | 21 Nov 1918 | Marsh, Bucks | I2260 |
16 | ![]() | 30 Apr 1938 | Marsh, Bucks | I1842 |
17 | ![]() | 6 Sep 1923 | Marsh, Bucks | I3632 |
18 | ![]() | 29 Sep 1939 | Marsh, Bucks | I1415 |
19 | ![]() | Aug 1899 | Marsh, Bucks | I371 |
20 | ![]() | 29 Sep 1939 | Marsh, Bucks | I3273 |
21 | ![]() | 5 Feb 1855 | Marsh, Bucks | I3523 |
22 | ![]() | 19 Dec 1931 | Marsh, Bucks | I783 |
23 | ![]() | 1875 | Marsh, Bucks | I3777 |
24 | ![]() | 29 Sep 1939 | Marsh, Bucks | I4525 |
25 | ![]() | 18 Jun 1946 | Marsh, Bucks | I6428 |
26 | ![]() | 1929 | Marsh, Bucks | I2576 |
27 | ![]() | 1966 | Marsh, Bucks | I3990 |
28 | ![]() | 29 Sep 1939 | Marsh, Bucks | I5962 |
29 | ![]() | 10 Apr 1882 | Marsh, Bucks | I1365 |
30 | ![]() | 13 Oct 1846 | Marsh, Bucks | I375 |
31 | ![]() | 29 Sep 1939 | Marsh, Bucks | I5965 |
32 | ![]() | 25 Jan 1953 | Marsh, Bucks | I5965 |
33 | ![]() | 1965 | Marsh, Bucks | I3993 |
34 | ![]() | 27 Mar 1943 | Marsh, Bucks | I2661 |
35 | ![]() | 12 Sep 1927 | Marsh, Bucks | I2644 |
36 | ![]() | 29 Sep 1939 | Marsh, Bucks | I3270 |
37 | ![]() | 20 Mar 1948 | Marsh, Bucks | I3270 |
38 | ![]() | 12 Jan 1936 | Marsh, Bucks | I3272 |
39 | ![]() | 29 Sep 1939 | Marsh, Bucks | I3272 |
40 | ![]() | 31 Dec 1988 | Marsh, Bucks | I3272 |
41 | ![]() | 19 Mar 1925 | Marsh, Bucks | I6815 |
42 | ![]() | 1929 | Marsh, Bucks | I5115 |
43 | ![]() | 29 Sep 1939 | Marsh, Bucks | I5470 |
44 | ![]() | 1931 | Marsh, Bucks | I5157 |
45 | ![]() | 29 Sep 1939 | Marsh, Bucks | I5157 |
46 | ![]() | 1929 | Marsh, Bucks | I2697 |
47 | ![]() | 1929 | Marsh, Bucks | I3633 |
48 | ![]() | 1929 | Marsh, Bucks | I5071 |
49 | ![]() | 13 Oct 1846 | Marsh, Bucks | I376 |
50 | ![]() | 23 Dec 1833 | Marsh, Bucks | I1111 |