Kimble Wick, Bucks

Birth
Matches 1 to 50 of 146
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1805 | Kimble Wick, Bucks | I98 |
2 | ![]() | 1829 | Kimble Wick, Bucks | I3526 |
3 | ![]() | 1831 | Kimble Wick, Bucks | I4839 |
4 | ![]() | Between Jan 1850 and Mar 1850 | Kimble Wick, Bucks | I957 |
5 | ![]() | Between Jan 1862 and Mar 1862 | Kimble Wick, Bucks | I3660 |
6 | ![]() | Between Jul 1847 and Sep 1847 | Kimble Wick, Bucks | I956 |
7 | ![]() | 1839 | Kimble Wick, Bucks | I954 |
8 | ![]() | 1864 | Kimble Wick, Bucks | I3659 |
9 | ![]() | Between Jan 1845 and Mar 1845 | Kimble Wick, Bucks | I955 |
10 | ![]() | Between Jul 1842 and Sep 1842 | Kimble Wick, Bucks | I958 |
11 | ![]() | 1807 | Kimble Wick, Bucks | I950 |
12 | ![]() | 1866 | Kimble Wick, Bucks | I3661 |
13 | ![]() | 1819 | Kimble Wick, Bucks | I3923 |
14 | ![]() | 1830 | Kimble Wick, Bucks | I4378 |
15 | ![]() | 1817 | Kimble Wick, Bucks | I3924 |
16 | ![]() | 1814 | Kimble Wick, Bucks | I896 |
17 | ![]() | 1828 | Kimble Wick, Bucks | I71 |
18 | ![]() | 1821 | Kimble Wick, Bucks | I3922 |
19 | ![]() | 1817 | Kimble Wick, Bucks | I4466 |
20 | ![]() | 1822 | Kimble Wick, Bucks | I1985 |
21 | ![]() | 1812 | Kimble Wick, Bucks | I15 |
22 | ![]() | 1790 | Kimble Wick, Bucks | I12 |
23 | ![]() | 1831 | Kimble Wick, Bucks | I901 |
24 | ![]() | 8 Jan 1863 | Kimble Wick, Bucks | I2994 |
25 | ![]() | 1819 | Kimble Wick, Bucks | I4401 |
26 | ![]() | 1811 | Kimble Wick, Bucks | I899 |
27 | ![]() | 1813 | Kimble Wick, Bucks | I4786 |
28 | ![]() | Between Jul 1874 and Sep 1874 | Kimble Wick, Bucks | I2047 |
29 | ![]() | Between Jul 1873 and Sep 1873 | Kimble Wick, Bucks | I2056 |
30 | ![]() | Between Jul 1907 and Sep 1907 | Kimble Wick, Bucks | I1392 |
31 | ![]() | 21 Mar 1909 | Kimble Wick, Bucks | I1395 |
32 | ![]() | 1808 | Kimble Wick, Bucks | I79 |
33 | ![]() | 1813 | Kimble Wick, Bucks | I61 |
34 | ![]() | 27 Oct 1906 | Kimble Wick, Bucks | I2400 |
35 | ![]() | 16 May 1880 | Kimble Wick, Bucks | I1428 |
36 | ![]() | Between Jan 1892 and Mar 1892 | Kimble Wick, Bucks | I1433 |
37 | ![]() | Between Jul 1878 and Sep 1878 | Kimble Wick, Bucks | I1427 |
38 | ![]() | 4 Feb 1887 | Kimble Wick, Bucks | I1431 |
39 | ![]() | Between Apr 1885 and Jun 1885 | Kimble Wick, Bucks | I1430 |
40 | ![]() | Between Apr 1884 and Jun 1884 | Kimble Wick, Bucks | I1429 |
41 | ![]() | Between Apr 1890 and Jun 1890 | Kimble Wick, Bucks | I1432 |
42 | ![]() | Between Jul 1880 and Sep 1880 | Kimble Wick, Bucks | I2512 |
43 | ![]() | 1879 | Kimble Wick, Bucks | I2072 |
44 | ![]() | Between Apr 1878 and Jun 1878 | Kimble Wick, Bucks | I2508 |
45 | ![]() | Between Apr 1871 and Jun 1871 | Kimble Wick, Bucks | I1308 |
46 | ![]() | Between Apr 1876 and Jun 1876 | Kimble Wick, Bucks | I4209 |
47 | ![]() | 1822 | Kimble Wick, Bucks | I2925 |
48 | ![]() | Between Oct 1882 and Dec 1882 | Kimble Wick, Bucks | I2510 |
49 | ![]() | 5 Aug 1885 | Kimble Wick, Bucks | I2509 |
50 | ![]() | 27 Jun 1910 | Kimble Wick, Bucks | I2630 |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Dec 1871 | Kimble Wick, Bucks | I4441 |
2 | ![]() | 11 Apr 1837 | Kimble Wick, Bucks | I858 |
3 | ![]() | 9 Sep 1946 | Kimble Wick, Bucks | I1472 |
4 | ![]() | 1843 | Kimble Wick, Bucks | I6075 |
5 | ![]() | 1820 | Kimble Wick, Bucks | I3924 |
6 | ![]() | 1825 | Kimble Wick, Bucks | I924 |
7 | ![]() | 13 Sep 1864 | Kimble Wick, Bucks | I4439 |
8 | ![]() | 24 Dec 1888 | Kimble Wick, Bucks | I850 |
9 | ![]() | 30 Sep 1873 | Kimble Wick, Bucks | I2056 |
10 | ![]() | 23 Nov 1900 | Kimble Wick, Bucks | I1885 |
11 | ![]() | 1872 | Kimble Wick, Bucks | I51 |
12 | ![]() | Between Apr 1871 and Jun 1871 | Kimble Wick, Bucks | I1308 |
13 | ![]() | Between Jan 1875 and Mar 1875 | Kimble Wick, Bucks | I892 |
14 | ![]() | 5 May 1913 | Kimble Wick, Bucks | I1391 |
15 | ![]() | Between Jul 1895 and Sep 1895 | Kimble Wick, Bucks | I2672 |
16 | ![]() | Between Oct 1895 and Dec 1895 | Kimble Wick, Bucks | I1888 |
17 | ![]() | 3 Feb 1926 | Kimble Wick, Bucks | I1334 |
18 | ![]() | 16 Sep 1880 | Kimble Wick, Bucks | I1740 |
19 | ![]() | Between Oct 1873 and Dec 1873 | Kimble Wick, Bucks | I1737 |
20 | ![]() | 18 Aug 1948 | Kimble Wick, Bucks | I5846 |
21 | ![]() | Between Oct 1859 and Dec 1859 | Kimble Wick, Bucks | I874 |
22 | ![]() | Between Jan 1853 and Mar 1853 | Kimble Wick, Bucks | I386 |
23 | ![]() | Between Oct 1848 and Dec 1848 | Kimble Wick, Bucks | I2234 |
24 | ![]() | Between Jul 1877 and Sep 1877 | Kimble Wick, Bucks | I163 |
25 | ![]() | Between Oct 1855 and Dec 1855 | Kimble Wick, Bucks | I4065 |
26 | ![]() | 4 Aug 1940 | Kimble Wick, Bucks | I817 |
27 | ![]() | 1836 | Kimble Wick, Bucks | I3008 |
28 | ![]() | Between Jan 1881 and Mar 1881 | Kimble Wick, Bucks | I2305 |
29 | ![]() | 21 May 1876 | Kimble Wick, Bucks | I849 |
30 | ![]() | 15 Feb 1830 | Kimble Wick, Bucks | I857 |
31 | ![]() | 29 Sep 1883 | Kimble Wick, Bucks | I1944 |
32 | ![]() | 18 Aug 1931 | Kimble Wick, Bucks | I2590 |
Census
Matches 1 to 50 of 451
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I392 |
2 | ![]() | 30 Mar 1851 | Kimble Wick, Bucks | I392 |
3 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I5083 |
4 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I4441 |
5 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1377 |
6 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1477 |
7 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I3059 |
8 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1474 |
9 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1472 |
10 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1476 |
11 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I932 |
12 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I3172 |
13 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I951 |
14 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I5193 |
15 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I827 |
16 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I3642 |
17 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I578 |
18 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I3643 |
19 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I6075 |
20 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I957 |
21 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I953 |
22 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I956 |
23 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I954 |
24 | ![]() | 5 Apr 1891 | Kimble Wick, Bucks | I5440 |
25 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I955 |
26 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I948 |
27 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I948 |
28 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I6079 |
29 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I3622 |
30 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I950 |
31 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I2399 |
32 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I1974 |
33 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I4378 |
34 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I912 |
35 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I911 |
36 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I915 |
37 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I71 |
38 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I918 |
39 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I910 |
40 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I908 |
41 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I908 |
42 | ![]() | 3 Apr 1881 | Kimble Wick, Bucks | I1228 |
43 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I592 |
44 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I4439 |
45 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I4438 |
46 | ![]() | 3 Apr 1881 | Kimble Wick, Bucks | I4438 |
47 | ![]() | 31 Mar 1901 | Kimble Wick, Bucks | I2278 |
48 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I2278 |
49 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I5783 |
50 | ![]() | 31 Mar 1901 | Kimble Wick, Bucks | I815 |
Occupation
Matches 1 to 50 of 284
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I5083 |
2 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I4441 |
3 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1477 |
4 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I3059 |
5 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1474 |
6 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1472 |
7 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1476 |
8 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I932 |
9 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I3172 |
10 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I951 |
11 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I827 |
12 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I3642 |
13 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I578 |
14 | ![]() | 2 Apr 1871 | Kimble Wick, Bucks | I3643 |
15 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I6075 |
16 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I957 |
17 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I953 |
18 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I956 |
19 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I954 |
20 | ![]() | 5 Apr 1891 | Kimble Wick, Bucks | I5440 |
21 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I955 |
22 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I948 |
23 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I948 |
24 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I950 |
25 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I912 |
26 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I908 |
27 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I908 |
28 | ![]() | 3 Apr 1881 | Kimble Wick, Bucks | I1228 |
29 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I592 |
30 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I4439 |
31 | ![]() | 3 Apr 1881 | Kimble Wick, Bucks | I4438 |
32 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I5783 |
33 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I885 |
34 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I901 |
35 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I899 |
36 | ![]() | 7 Apr 1861 | Kimble Wick, Bucks | I899 |
37 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I905 |
38 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I1390 |
39 | ![]() | 6 Jun 1841 | Kimble Wick, Bucks | I3171 |
40 | ![]() | 2 Apr 1911 | Kimble Wick, Bucks | I2398 |
41 | ![]() | 5 Apr 1891 | Kimble Wick, Bucks | I1428 |
42 | ![]() | 31 Mar 1901 | Kimble Wick, Bucks | I1754 |
43 | ![]() | 3 Apr 1881 | Kimble Wick, Bucks | I1885 |
44 | ![]() | 3 Apr 1881 | Kimble Wick, Bucks | I1884 |
45 | ![]() | 5 Apr 1891 | Kimble Wick, Bucks | I1884 |
46 | ![]() | 5 Apr 1891 | Kimble Wick, Bucks | I1427 |
47 | ![]() | 31 Mar 1901 | Kimble Wick, Bucks | I1431 |
48 | ![]() | 5 Apr 1891 | Kimble Wick, Bucks | I1430 |
49 | ![]() | 3 Apr 1881 | Kimble Wick, Bucks | I1424 |
50 | ![]() | 5 Apr 1891 | Kimble Wick, Bucks | I1424 |
Residence
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1912 | Kimble Wick, Bucks | I1377 |
2 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I3059 |
3 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I1472 |
4 | ![]() | May 1864 | Kimble Wick, Bucks | I908 |
5 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I3981 |
6 | ![]() | 30 Oct 1957 | Kimble Wick, Bucks | I3981 |
7 | ![]() | 23 May 1957 | Kimble Wick, Bucks | I6047 |
8 | ![]() | 9 Oct 1938 | Kimble Wick, Bucks | I6198 |
9 | ![]() | 3 Jul 1940 | Kimble Wick, Bucks | I4678 |
10 | ![]() | 29 Apr 1955 | Kimble Wick, Bucks | I3826 |
11 | ![]() | 5 Sep 1926 | Kimble Wick, Bucks | I4578 |
12 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I4289 |
13 | ![]() | 3 Aug 1925 | Kimble Wick, Bucks | I2606 |
14 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I1473 |
15 | ![]() | 15 Jan 1940 | Kimble Wick, Bucks | I1473 |
16 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I6700 |
17 | ![]() | 3 Sep 1959 | Kimble Wick, Bucks | I6639 |
18 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I6697 |
19 | ![]() | 3 Jun 1893 | Kimble Wick, Bucks | I1799 |
20 | ![]() | 29 May 1909 | Kimble Wick, Bucks | I4482 |
21 | ![]() | 1929 | Kimble Wick, Bucks | I2592 |
22 | ![]() | 20 Nov 1917 | Kimble Wick, Bucks | I1440 |
23 | ![]() | 1915 | Kimble Wick, Bucks | I2623 |
24 | ![]() | 29 May 1909 | Kimble Wick, Bucks | I4483 |
25 | ![]() | 3 Jun 1893 | Kimble Wick, Bucks | I1798 |
26 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I3980 |
27 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I4733 |
28 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I4290 |
29 | ![]() | 18 Aug 1948 | Kimble Wick, Bucks | I5846 |
30 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I5940 |
31 | ![]() | 16 Aug 1938 | Kimble Wick, Bucks | I5347 |
32 | ![]() | 23 May 1957 | Kimble Wick, Bucks | I6046 |
33 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I2678 |
34 | ![]() | 1929 | Kimble Wick, Bucks | I5233 |
35 | ![]() | 10 May 1973 | Kimble Wick, Bucks | I6640 |
36 | ![]() | 20 Jul 1910 | Kimble Wick, Bucks | I3368 |
37 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I6701 |
38 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I5941 |
39 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I5939 |
40 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I2404 |
41 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I2674 |
42 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I2188 |
43 | ![]() | 24 Mar 1958 | Kimble Wick, Bucks | I2188 |
44 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I2189 |
45 | ![]() | 17 Apr 1955 | Kimble Wick, Bucks | I2189 |
46 | ![]() | 3 Apr 1955 | Kimble Wick, Bucks | I5850 |
47 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I5091 |
48 | ![]() | 23 Sep 1957 | Kimble Wick, Bucks | I5091 |
49 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I1723 |
50 | ![]() | 29 Sep 1939 | Kimble Wick, Bucks | I1720 |
Golden Wedding
Matches 1 to 1 of 1
Family ![]() |
Golden Wedding ![]() |
Family ID | ||
1 | East / East | 18 Oct 1893 | Kimble Wick, Bucks | F600 |