Great Kimble, Bucks

Birth
Matches 1 to 50 of 1033
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1794 | Great Kimble, Bucks | I5374 |
2 | ![]() | 24 Jan 1902 | Great Kimble, Bucks | I3059 |
3 | ![]() | 1811 | Great Kimble, Bucks | I591 |
4 | ![]() | 14 Nov 1872 | Great Kimble, Bucks | I3766 |
5 | ![]() | 1843 | Great Kimble, Bucks | I933 |
6 | ![]() | 1798 | Great Kimble, Bucks | I3178 |
7 | ![]() | 1799 | Great Kimble, Bucks | I4026 |
8 | ![]() | 1803 | Great Kimble, Bucks | I4028 |
9 | ![]() | 1836 | Great Kimble, Bucks | I4021 |
10 | ![]() | 1805 | Great Kimble, Bucks | I4018 |
11 | ![]() | 1765 | Great Kimble, Bucks | I4034 |
12 | ![]() | 1763 | Great Kimble, Bucks | I4032 |
13 | ![]() | 1767 | Great Kimble, Bucks | I4023 |
14 | ![]() | 1770 | Great Kimble, Bucks | I4033 |
15 | ![]() | 1800 | Great Kimble, Bucks | I4027 |
16 | ![]() | 1797 | Great Kimble, Bucks | I4025 |
17 | ![]() | 1804 | Great Kimble, Bucks | I4029 |
18 | ![]() | 19 Nov 1888 | Great Kimble, Bucks | I3037 |
19 | ![]() | 1837 | Great Kimble, Bucks | I66 |
20 | ![]() | Between Jan 1882 and Mar 1882 | Great Kimble, Bucks | I6036 |
21 | ![]() | Between Apr 1880 and Jun 1880 | Great Kimble, Bucks | I6035 |
22 | ![]() | 1822 | Great Kimble, Bucks | I6227 |
23 | ![]() | 1833 | Great Kimble, Bucks | I580 |
24 | ![]() | 1850 | Great Kimble, Bucks | I827 |
25 | ![]() | Between Oct 1857 and Dec 1857 | Great Kimble, Bucks | I3642 |
26 | ![]() | Between Jul 1851 and Sep 1851 | Great Kimble, Bucks | I581 |
27 | ![]() | 1828 | Great Kimble, Bucks | I578 |
28 | ![]() | 11 Apr 1860 | Great Kimble, Bucks | I2848 |
29 | ![]() | Between Jan 1855 and Mar 1855 | Great Kimble, Bucks | I3643 |
30 | ![]() | 1830 | Great Kimble, Bucks | I579 |
31 | ![]() | 1831 | Great Kimble, Bucks | I5269 |
32 | ![]() | 1772 | Great Kimble, Bucks | I6155 |
33 | ![]() | 1789 | Great Kimble, Bucks | I381 |
34 | ![]() | 1760 | Great Kimble, Bucks | I6151 |
35 | ![]() | 1765 | Great Kimble, Bucks | I6153 |
36 | ![]() | 1758 | Great Kimble, Bucks | I6150 |
37 | ![]() | 1768 | Great Kimble, Bucks | I6154 |
38 | ![]() | 1799 | Great Kimble, Bucks | I948 |
39 | ![]() | 1787 | Great Kimble, Bucks | I6082 |
40 | ![]() | 1763 | Great Kimble, Bucks | I6152 |
41 | ![]() | Between Jul 1855 and Sep 1855 | Great Kimble, Bucks | I3622 |
42 | ![]() | 1834 | Great Kimble, Bucks | I952 |
43 | ![]() | 1798 | Great Kimble, Bucks | I922 |
44 | ![]() | 1832 | Great Kimble, Bucks | I1974 |
45 | ![]() | 1802 | Great Kimble, Bucks | I919 |
46 | ![]() | 1852 | Great Kimble, Bucks | I1976 |
47 | ![]() | 1760 | Great Kimble, Bucks | I927 |
48 | ![]() | 1858 | Great Kimble, Bucks | I6647 |
49 | ![]() | 1796 | Great Kimble, Bucks | I917 |
50 | ![]() | Between Jul 1842 and Sep 1842 | Great Kimble, Bucks | I912 |
Died
Matches 1 to 50 of 278
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1788 | Great Kimble, Bucks | I3418 |
2 | ![]() | Between Oct 1841 and Dec 1841 | Great Kimble, Bucks | I6601 |
3 | ![]() | 14 Jan 1861 | Great Kimble, Bucks | I6337 |
4 | ![]() | 1822 | Great Kimble, Bucks | I2765 |
5 | ![]() | Between Jul 1876 and Sep 1876 | Great Kimble, Bucks | I392 |
6 | ![]() | 27 May 1845 | Great Kimble, Bucks | I6181 |
7 | ![]() | Between Oct 1856 and Dec 1856 | Great Kimble, Bucks | I441 |
8 | ![]() | 1743 | Great Kimble, Bucks | I4185 |
9 | ![]() | 1783 | Great Kimble, Bucks | I5049 |
10 | ![]() | 1832 | Great Kimble, Bucks | I6315 |
11 | ![]() | 1847 | Great Kimble, Bucks | I4023 |
12 | ![]() | 1770 | Great Kimble, Bucks | I4033 |
13 | ![]() | 1 Sep 1903 | Great Kimble, Bucks | I1418 |
14 | ![]() | 2 Jul 1947 | Great Kimble, Bucks | I4823 |
15 | ![]() | 18 Aug 1897 | Great Kimble, Bucks | I1672 |
16 | ![]() | 8 Aug 1894 | Great Kimble, Bucks | I580 |
17 | ![]() | Between Jan 1892 and Mar 1892 | Great Kimble, Bucks | I578 |
18 | ![]() | 1835 | Great Kimble, Bucks | I5269 |
19 | ![]() | 1773 | Great Kimble, Bucks | I6155 |
20 | ![]() | 1759 | Great Kimble, Bucks | I6150 |
21 | ![]() | 1782 | Great Kimble, Bucks | I6148 |
22 | ![]() | 1788 | Great Kimble, Bucks | I6082 |
23 | ![]() | Between Apr 1884 and Jun 1884 | Great Kimble, Bucks | I503 |
24 | ![]() | 21 Jan 1874 | Great Kimble, Bucks | I552 |
25 | ![]() | 1760 | Great Kimble, Bucks | I927 |
26 | ![]() | 1798 | Great Kimble, Bucks | I925 |
27 | ![]() | 27 Jan 1879 | Great Kimble, Bucks | I2329 |
28 | ![]() | Between Apr 1879 and Jun 1879 | Great Kimble, Bucks | I2327 |
29 | ![]() | 27 Mar 1879 | Great Kimble, Bucks | I746 |
30 | ![]() | Between Jan 1853 and Mar 1853 | Great Kimble, Bucks | I517 |
31 | ![]() | 27 Apr 1886 | Great Kimble, Bucks | I462 |
32 | ![]() | 22 Apr 1822 | Great Kimble, Bucks | I706 |
33 | ![]() | 19 Aug 1821 | Great Kimble, Bucks | I769 |
34 | ![]() | Between Apr 1850 and Jun 1850 | Great Kimble, Bucks | I4322 |
35 | ![]() | 1837 | Great Kimble, Bucks | I606 |
36 | ![]() | 1840 | Great Kimble, Bucks | I3492 |
37 | ![]() | 1829 | Great Kimble, Bucks | I608 |
38 | ![]() | 1834 | Great Kimble, Bucks | I607 |
39 | ![]() | 14 May 1970 | Great Kimble, Bucks | I4675 |
40 | ![]() | 9 Sep 1938 | Great Kimble, Bucks | I2490 |
41 | ![]() | 1817 | Great Kimble, Bucks | I157 |
42 | ![]() | 20 Nov 1844 | Great Kimble, Bucks | I4341 |
43 | ![]() | 6 Jul 1853 | Great Kimble, Bucks | I145 |
44 | ![]() | 1830 | Great Kimble, Bucks | I3625 |
45 | ![]() | 12 Apr 1923 | Great Kimble, Bucks | I1382 |
46 | ![]() | 15 Jun 1870 | Great Kimble, Bucks | I4448 |
47 | ![]() | 1804 | Great Kimble, Bucks | I5064 |
48 | ![]() | 21 Feb 1876 | Great Kimble, Bucks | I534 |
49 | ![]() | 20 Jul 1879 | Great Kimble, Bucks | I480 |
50 | ![]() | 1814 | Great Kimble, Bucks | I543 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1782 | Great Kimble, Bucks | I6148 |
2 | ![]() | 8 Aug 1734 | Great Kimble, Bucks | I4193 |
3 | ![]() | 15 Feb 1846 | Great Kimble, Bucks | I2941 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 5 Jul 1761 | Great Kimble, Bucks | I928 |
2 | ![]() | 16 Oct 1853 | Great Kimble, Bucks | I437 |
3 | ![]() | 15 Sep 1833 | Great Kimble, Bucks | I427 |
4 | ![]() | 17 Mar 1799 | Great Kimble, Bucks | I880 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Jul 1837 | Great Kimble, Bucks | I314 |
2 | ![]() | 1821 | Great Kimble, Bucks | I32 |
Census
Matches 1 to 50 of 1824
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I6477 |
2 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I690 |
3 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I690 |
4 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I6601 |
5 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I5496 |
6 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I943 |
7 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I5543 |
8 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I392 |
9 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I3612 |
10 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I392 |
11 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I6480 |
12 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I3612 |
13 | ![]() | 5 Apr 1891 | Great Kimble, Bucks | I2175 |
14 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I5215 |
15 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I4425 |
16 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I4425 |
17 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I6181 |
18 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I441 |
19 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I441 |
20 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I472 |
21 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I467 |
22 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I433 |
23 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I403 |
24 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I833 |
25 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I747 |
26 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I742 |
27 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I472 |
28 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I467 |
29 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I440 |
30 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I403 |
31 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I472 |
32 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I403 |
33 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I403 |
34 | ![]() | 5 Apr 1891 | Great Kimble, Bucks | I5569 |
35 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I3678 |
36 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I3708 |
37 | ![]() | 5 Apr 1891 | Great Kimble, Bucks | I3708 |
38 | ![]() | 2 Apr 1911 | Great Kimble, Bucks | I3708 |
39 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I974 |
40 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I2846 |
41 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I2846 |
42 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I2846 |
43 | ![]() | 2 Apr 1911 | Great Kimble, Bucks | I2846 |
44 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1377 |
45 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1477 |
46 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1474 |
47 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1472 |
48 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I591 |
49 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1476 |
50 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I1373 |
Occupation
Matches 1 to 50 of 1225
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I6477 |
2 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I690 |
3 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I690 |
4 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I6601 |
5 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I392 |
6 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I392 |
7 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I6480 |
8 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I3612 |
9 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I4425 |
10 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I441 |
11 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I441 |
12 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I467 |
13 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I833 |
14 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I472 |
15 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I467 |
16 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I440 |
17 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I472 |
18 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I3678 |
19 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I3708 |
20 | ![]() | 2 Apr 1911 | Great Kimble, Bucks | I3708 |
21 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I974 |
22 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I2846 |
23 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1377 |
24 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1474 |
25 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1472 |
26 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I98 |
27 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I729 |
28 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I1094 |
29 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I933 |
30 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I951 |
31 | ![]() | 5 Apr 1891 | Great Kimble, Bucks | I5761 |
32 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I6299 |
33 | ![]() | 5 Apr 1891 | Great Kimble, Bucks | I1418 |
34 | ![]() | 31 Mar 1901 | Great Kimble, Bucks | I1418 |
35 | ![]() | 2 Apr 1871 | Great Kimble, Bucks | I1835 |
36 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I1672 |
37 | ![]() | 5 Apr 1891 | Great Kimble, Bucks | I1672 |
38 | ![]() | 2 Apr 1911 | Great Kimble, Bucks | I2481 |
39 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I521 |
40 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I580 |
41 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I827 |
42 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I3642 |
43 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I4170 |
44 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I577 |
45 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I1827 |
46 | ![]() | 5 Apr 1891 | Great Kimble, Bucks | I1827 |
47 | ![]() | 6 Jun 1841 | Great Kimble, Bucks | I578 |
48 | ![]() | 30 Mar 1851 | Great Kimble, Bucks | I578 |
49 | ![]() | 7 Apr 1861 | Great Kimble, Bucks | I578 |
50 | ![]() | 3 Apr 1881 | Great Kimble, Bucks | I578 |
Residence
Matches 1 to 50 of 415
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Dec 1817 | Great Kimble, Bucks | I4746 |
2 | ![]() | 10 Dec 1943 | Great Kimble, Bucks | I4854 |
3 | ![]() | Nov 1965 | Great Kimble, Bucks | I4614 |
4 | ![]() | 25 Mar 1946 | Great Kimble, Bucks | I4816 |
5 | ![]() | 1929 | Great Kimble, Bucks | I5042 |
6 | ![]() | 1929 | Great Kimble, Bucks | I5041 |
7 | ![]() | 1929 | Great Kimble, Bucks | I5045 |
8 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I5409 |
9 | ![]() | 1959 | Great Kimble, Bucks | I4123 |
10 | ![]() | 2 Dec 1945 | Great Kimble, Bucks | I3275 |
11 | ![]() | 29 Mar 1948 | Great Kimble, Bucks | I3275 |
12 | ![]() | 14 Feb 1961 | Great Kimble, Bucks | I3275 |
13 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I5959 |
14 | ![]() | 19 Jan 1936 | Great Kimble, Bucks | I5197 |
15 | ![]() | 13 Apr 1902 | Great Kimble, Bucks | I1472 |
16 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I1474 |
17 | ![]() | 2 Feb 1966 | Great Kimble, Bucks | I1474 |
18 | ![]() | 10 Oct 1924 | Great Kimble, Bucks | I1476 |
19 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I5436 |
20 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I5434 |
21 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I5377 |
22 | ![]() | 23 Apr 1931 | Great Kimble, Bucks | I4625 |
23 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I5462 |
24 | ![]() | 22 Nov 1862 | Great Kimble, Bucks | I1827 |
25 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I6105 |
26 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I5956 |
27 | ![]() | 19 Apr 1936 | Great Kimble, Bucks | I2863 |
28 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I2863 |
29 | ![]() | 1929 | Great Kimble, Bucks | I2409 |
30 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I2409 |
31 | ![]() | 6 May 1938 | Great Kimble, Bucks | I4593 |
32 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I4593 |
33 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I3904 |
34 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I4596 |
35 | ![]() | 13 Sep 1931 | Great Kimble, Bucks | I1969 |
36 | ![]() | 10 Apr 1938 | Great Kimble, Bucks | I1969 |
37 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I1969 |
38 | ![]() | 7 Jul 1947 | Great Kimble, Bucks | I1969 |
39 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I4599 |
40 | ![]() | 12 Oct 1857 | Great Kimble, Bucks | I1045 |
41 | ![]() | 2 Jul 1939 | Great Kimble, Bucks | I4564 |
42 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I4564 |
43 | ![]() | 1923 | Great Kimble, Bucks | I2221 |
44 | ![]() | 12 Mar 1937 | Great Kimble, Bucks | I1122 |
45 | ![]() | 1897 | Great Kimble, Bucks | I5735 |
46 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I4681 |
47 | ![]() | 19 Jan 1987 | Great Kimble, Bucks | I4681 |
48 | ![]() | 13 Jan 1929 | Great Kimble, Bucks | I3939 |
49 | ![]() | Dec 1936 | Great Kimble, Bucks | I3939 |
50 | ![]() | 29 Sep 1939 | Great Kimble, Bucks | I5455 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Butt / Eggleton | 5 Mar 1844 | Great Kimble, Bucks | F92 |
2 | Gunn / Cutler | 24 Sep 1832 | Great Kimble, Bucks | F96 |
Golden Wedding
Matches 1 to 1 of 1
Family ![]() |
Golden Wedding ![]() |
Family ID | ||
1 | Rutland / Horscroft | 25 Sep 1957 | Great Kimble, Bucks | F347 |