Aylesbury, Bucks

Birth
Matches 1 to 50 of 106
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1813 | Aylesbury, Bucks | I6369 |
2 | ![]() | 1858 | Aylesbury, Bucks | I6487 |
3 | ![]() | 1783 | Aylesbury, Bucks | I162 |
4 | ![]() | 1782 | Aylesbury, Bucks | I193 |
5 | ![]() | 1842 | Aylesbury, Bucks | I4205 |
6 | ![]() | 1821 | Aylesbury, Bucks | I643 |
7 | ![]() | 23 Jan 1878 | Aylesbury, Bucks | I6453 |
8 | ![]() | Between Jan 1879 and Mar 1879 | Aylesbury, Bucks | I1816 |
9 | ![]() | Between Jan 1886 and Mar 1886 | Aylesbury, Bucks | I1819 |
10 | ![]() | 3 Jun 1881 | Aylesbury, Bucks | I1818 |
11 | ![]() | 1824 | Aylesbury, Bucks | I3045 |
12 | ![]() | 1820 | Aylesbury, Bucks | I5539 |
13 | ![]() | 1829 | Aylesbury, Bucks | I5764 |
14 | ![]() | 1823 | Aylesbury, Bucks | I1014 |
15 | ![]() | 1843 | Aylesbury, Bucks | I815 |
16 | ![]() | Between Oct 1875 and Dec 1875 | Aylesbury, Bucks | I5492 |
17 | ![]() | 1839 | Aylesbury, Bucks | I5235 |
18 | ![]() | Between Jul 1852 and Sep 1852 | Aylesbury, Bucks | I1385 |
19 | ![]() | Between Apr 1879 and Jun 1879 | Aylesbury, Bucks | I2583 |
20 | ![]() | Between Jul 1877 and Sep 1877 | Aylesbury, Bucks | I2582 |
21 | ![]() | 19 Mar 1892 | Aylesbury, Bucks | I3940 |
22 | ![]() | Between Jan 1909 and Mar 1909 | Aylesbury, Bucks | I3682 |
23 | ![]() | 1823 | Aylesbury, Bucks | I2704 |
24 | ![]() | 1825 | Aylesbury, Bucks | I2700 |
25 | ![]() | 23 Nov 1820 | Aylesbury, Bucks | I2703 |
26 | ![]() | Between Oct 1884 and Dec 1884 | Aylesbury, Bucks | I2832 |
27 | ![]() | Between Jul 1860 and Sep 1860 | Aylesbury, Bucks | I3019 |
28 | ![]() | 1853 | Aylesbury, Bucks | I6352 |
29 | ![]() | Between Jan 1869 and Mar 1869 | Aylesbury, Bucks | I2484 |
30 | ![]() | 25 May 1902 | Aylesbury, Bucks | I5388 |
31 | ![]() | Between Apr 1893 and Jun 1893 | Aylesbury, Bucks | I2625 |
32 | ![]() | Between Oct 1899 and Dec 1899 | Aylesbury, Bucks | I2628 |
33 | ![]() | 6 Nov 1895 | Aylesbury, Bucks | I1440 |
34 | ![]() | 17 Mar 1898 | Aylesbury, Bucks | I2627 |
35 | ![]() | Between Jan 1868 and Mar 1868 | Aylesbury, Bucks | I2623 |
36 | ![]() | 1808 | Aylesbury, Bucks | I175 |
37 | ![]() | Between Jan 1855 and Mar 1855 | Aylesbury, Bucks | I6032 |
38 | ![]() | 1827 | Aylesbury, Bucks | I4233 |
39 | ![]() | 1819 | Aylesbury, Bucks | I62 |
40 | ![]() | 28 Jun 1863 | Aylesbury, Bucks | I2535 |
41 | ![]() | Between Jul 1872 and Sep 1872 | Aylesbury, Bucks | I5231 |
42 | ![]() | 26 Aug 1904 | Aylesbury, Bucks | I5357 |
43 | ![]() | 31 Aug 1857 | Aylesbury, Bucks | I4837 |
44 | ![]() | 1832 | Aylesbury, Bucks | I6755 |
45 | ![]() | 1822 | Aylesbury, Bucks | I6232 |
46 | ![]() | 1824 | Aylesbury, Bucks | I6355 |
47 | ![]() | Between Jul 1849 and Sep 1849 | Aylesbury, Bucks | I2531 |
48 | ![]() | 1846 | Aylesbury, Bucks | I2530 |
49 | ![]() | 18 Mar 1882 | Aylesbury, Bucks | I2804 |
50 | ![]() | 1823 | Aylesbury, Bucks | I5737 |
Died
Matches 1 to 50 of 93
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1924 | Aylesbury, Bucks | I1476 |
2 | ![]() | 10 Jul 1866 | Aylesbury, Bucks | I2946 |
3 | ![]() | 17 Sep 1935 | Aylesbury, Bucks | I3038 |
4 | ![]() | 3 Nov 1888 | Aylesbury, Bucks | I6147 |
5 | ![]() | 12 Mar 1937 | Aylesbury, Bucks | I1122 |
6 | ![]() | 24 Jan 1942 | Aylesbury, Bucks | I1478 |
7 | ![]() | 18 Dec 1908 | Aylesbury, Bucks | I1264 |
8 | ![]() | 4 Feb 1902 | Aylesbury, Bucks | I980 |
9 | ![]() | 2 Jun 1891 | Aylesbury, Bucks | I5806 |
10 | ![]() | 10 Apr 1938 | Aylesbury, Bucks | I5665 |
11 | ![]() | 5 May 1904 | Aylesbury, Bucks | I6452 |
12 | ![]() | 2 Feb 1919 | Aylesbury, Bucks | I150 |
13 | ![]() | 1 Dec 1942 | Aylesbury, Bucks | I1809 |
14 | ![]() | 21 Mar 1942 | Aylesbury, Bucks | I1811 |
15 | ![]() | 2 Nov 1860 | Aylesbury, Bucks | I1014 |
16 | ![]() | 24 May 1930 | Aylesbury, Bucks | I3015 |
17 | ![]() | 13 Feb 1878 | Aylesbury, Bucks | I90 |
18 | ![]() | 23 Feb 1942 | Aylesbury, Bucks | I1390 |
19 | ![]() | 13 Dec 1866 | Aylesbury, Bucks | I683 |
20 | ![]() | 3 Nov 1912 | Aylesbury, Bucks | I1171 |
21 | ![]() | 24 May 1884 | Aylesbury, Bucks | I2586 |
22 | ![]() | 5 May 1937 | Aylesbury, Bucks | I3831 |
23 | ![]() | Between Apr 1959 and Jun 1959 | Aylesbury, Bucks | I4720 |
24 | ![]() | 26 Mar 1938 | Aylesbury, Bucks | I1594 |
25 | ![]() | 10 Aug 1908 | Aylesbury, Bucks | I3730 |
26 | ![]() | 22 May 1909 | Aylesbury, Bucks | I2704 |
27 | ![]() | 1 Mar 1904 | Aylesbury, Bucks | I2700 |
28 | ![]() | 30 Apr 2013 | Aylesbury, Bucks | I6398 |
29 | ![]() | 4 Dec 1958 | Aylesbury, Bucks | I2445 |
30 | ![]() | 10 Sep 1904 | Aylesbury, Bucks | I895 |
31 | ![]() | Between Jan 1866 and Mar 1866 | Aylesbury, Bucks | I3019 |
32 | ![]() | 20 Sep 1885 | Aylesbury, Bucks | I3536 |
33 | ![]() | 9 Apr 1937 | Aylesbury, Bucks | I1578 |
34 | ![]() | 22 Jul 1882 | Aylesbury, Bucks | I46 |
35 | ![]() | 14 Apr 1886 | Aylesbury, Bucks | I347 |
36 | ![]() | 9 Sep 1931 | Aylesbury, Bucks | I889 |
37 | ![]() | 29 Apr 1903 | Aylesbury, Bucks | I5650 |
38 | ![]() | 6 Jul 1964 | Aylesbury, Bucks | I1876 |
39 | ![]() | 22 Aug 1946 | Aylesbury, Bucks | I1502 |
40 | ![]() | 14 Jan 1867 | Aylesbury, Bucks | I4926 |
41 | ![]() | 30 Aug 1857 | Aylesbury, Bucks | I4928 |
42 | ![]() | 11 Jan 1926 | Aylesbury, Bucks | I4206 |
43 | ![]() | 13 Sep 1894 | Aylesbury, Bucks | I2974 |
44 | ![]() | 24 Feb 1942 | Aylesbury, Bucks | I5694 |
45 | ![]() | 3 Dec 1888 | Aylesbury, Bucks | I1206 |
46 | ![]() | 19 Dec 1931 | Aylesbury, Bucks | I783 |
47 | ![]() | 16 Mar 1906 | Aylesbury, Bucks | I6355 |
48 | ![]() | 8 Feb 1915 | Aylesbury, Bucks | I5737 |
49 | ![]() | 12 Nov 1923 | Aylesbury, Bucks | I2497 |
50 | ![]() | 26 Jan 1915 | Aylesbury, Bucks | I549 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1879 | Aylesbury, Bucks | I120 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1878 | Aylesbury, Bucks | I6453 |
2 | ![]() | 29 Mar 1882 | Aylesbury, Bucks | I1818 |
3 | ![]() | 26 Sep 1884 | Aylesbury, Bucks | I2830 |
Census
Matches 1 to 50 of 271
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I6369 |
2 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I2946 |
3 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I2946 |
4 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6368 |
5 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I6368 |
6 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I6489 |
7 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I6488 |
8 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I1975 |
9 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I6147 |
10 | ![]() | 2 Apr 1871 | Aylesbury, Bucks | I6147 |
11 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6147 |
12 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I1974 |
13 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I1209 |
14 | ![]() | 2 Apr 1871 | Aylesbury, Bucks | I6438 |
15 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I2942 |
16 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I2942 |
17 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I2942 |
18 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I4047 |
19 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I4047 |
20 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I4047 |
21 | ![]() | 2 Apr 1911 | Aylesbury, Bucks | I4047 |
22 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I5806 |
23 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6455 |
24 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I6455 |
25 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I6455 |
26 | ![]() | 2 Apr 1911 | Aylesbury, Bucks | I6455 |
27 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6453 |
28 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I6453 |
29 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I6453 |
30 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6452 |
31 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I6452 |
32 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I6452 |
33 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1817 |
34 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I150 |
35 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I150 |
36 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I150 |
37 | ![]() | 2 Apr 1911 | Aylesbury, Bucks | I150 |
38 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1808 |
39 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1809 |
40 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I147 |
41 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1815 |
42 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1815 |
43 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1814 |
44 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1814 |
45 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1816 |
46 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1813 |
47 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1811 |
48 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1811 |
49 | ![]() | 2 Apr 1911 | Aylesbury, Bucks | I1811 |
50 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1819 |
Court hearing
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Court hearing ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1914 | Aylesbury, Bucks | I6439 |
Occupation
Matches 1 to 50 of 179
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I2946 |
2 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6368 |
3 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I6368 |
4 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I6489 |
5 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I1975 |
6 | ![]() | 2 Apr 1871 | Aylesbury, Bucks | I6147 |
7 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6147 |
8 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I1974 |
9 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I5806 |
10 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6455 |
11 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I6455 |
12 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I6455 |
13 | ![]() | 2 Apr 1911 | Aylesbury, Bucks | I6455 |
14 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I6453 |
15 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I6453 |
16 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I6452 |
17 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I6452 |
18 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I6452 |
19 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I150 |
20 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I150 |
21 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I150 |
22 | ![]() | 2 Apr 1911 | Aylesbury, Bucks | I150 |
23 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1808 |
24 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I147 |
25 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1814 |
26 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1814 |
27 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1813 |
28 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I1811 |
29 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1811 |
30 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1819 |
31 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I1818 |
32 | ![]() | 2 Apr 1871 | Aylesbury, Bucks | I5764 |
33 | ![]() | 30 Mar 1851 | Aylesbury, Bucks | I3003 |
34 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I3003 |
35 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I5483 |
36 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I5484 |
37 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I683 |
38 | ![]() | 2 Apr 1911 | Aylesbury, Bucks | I1171 |
39 | ![]() | 2 Apr 1911 | Aylesbury, Bucks | I4616 |
40 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I2704 |
41 | ![]() | 5 Apr 1891 | Aylesbury, Bucks | I895 |
42 | ![]() | 31 Mar 1901 | Aylesbury, Bucks | I895 |
43 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I492 |
44 | ![]() | 2 Apr 1871 | Aylesbury, Bucks | I492 |
45 | ![]() | 3 Apr 1881 | Aylesbury, Bucks | I492 |
46 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I6309 |
47 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I1213 |
48 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I1210 |
49 | ![]() | 7 Apr 1861 | Aylesbury, Bucks | I1212 |
50 | ![]() | 2 Apr 1871 | Aylesbury, Bucks | I3536 |
Residence
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1981 | Aylesbury, Bucks | I1441 |
2 | ![]() | 17 Sep 1935 | Aylesbury, Bucks | I3038 |
3 | ![]() | 2 Nov 1964 | Aylesbury, Bucks | I5462 |
4 | ![]() | 6 May 1975 | Aylesbury, Bucks | I2805 |
5 | ![]() | 19 Oct 1982 | Aylesbury, Bucks | I5458 |
6 | ![]() | 10 Aug 1820 | Aylesbury, Bucks | I3411 |
7 | ![]() | 31 Oct 1994 | Aylesbury, Bucks | I4127 |
8 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I1811 |
9 | ![]() | 21 Mar 1942 | Aylesbury, Bucks | I1811 |
10 | ![]() | 21 Aug 1976 | Aylesbury, Bucks | I6006 |
11 | ![]() | 15 Mar 1983 | Aylesbury, Bucks | I3089 |
12 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I5329 |
13 | ![]() | Aug 1989 | Aylesbury, Bucks | I4683 |
14 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I3883 |
15 | ![]() | 20 Jan 1946 | Aylesbury, Bucks | I3054 |
16 | ![]() | 12 Aug 1928 | Aylesbury, Bucks | I2865 |
17 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I2829 |
18 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I2828 |
19 | ![]() | 13 Feb 1917 | Aylesbury, Bucks | I1468 |
20 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I2601 |
21 | ![]() | 11 Jan 1982 | Aylesbury, Bucks | I2629 |
22 | ![]() | 6 Sep 1983 | Aylesbury, Bucks | I1440 |
23 | ![]() | 30 Jan 1981 | Aylesbury, Bucks | I2627 |
24 | ![]() | 24 May 1979 | Aylesbury, Bucks | I2444 |
25 | ![]() | 3 Jul 1935 | Aylesbury, Bucks | I2623 |
26 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I4109 |
27 | ![]() | 27 Aug 1948 | Aylesbury, Bucks | I893 |
28 | ![]() | 13 Feb 1939 | Aylesbury, Bucks | I887 |
29 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I1410 |
30 | ![]() | 2 Dec 1961 | Aylesbury, Bucks | I1410 |
31 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I1876 |
32 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I5656 |
33 | ![]() | 27 Mar 1958 | Aylesbury, Bucks | I5656 |
34 | ![]() | 8 Feb 1987 | Aylesbury, Bucks | I5304 |
35 | ![]() | 25 Dec 1926 | Aylesbury, Bucks | I3039 |
36 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I3198 |
37 | ![]() | 1 Aug 1948 | Aylesbury, Bucks | I3198 |
38 | ![]() | 24 Feb 1942 | Aylesbury, Bucks | I5694 |
39 | ![]() | 16 Jul 1924 | Aylesbury, Bucks | I5421 |
40 | ![]() | 9 Mar 1953 | Aylesbury, Bucks | I3784 |
41 | ![]() | 4 Dec 1959 | Aylesbury, Bucks | I1690 |
42 | ![]() | 13 May 1906 | Aylesbury, Bucks | I2804 |
43 | ![]() | 17 May 1941 | Aylesbury, Bucks | I5423 |
44 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I5691 |
45 | ![]() | 2 Feb 1992 | Aylesbury, Bucks | I4894 |
46 | ![]() | 26 May 1984 | Aylesbury, Bucks | I4807 |
47 | ![]() | 5 Feb 1949 | Aylesbury, Bucks | I4256 |
48 | ![]() | 30 May 1916 | Aylesbury, Bucks | I5630 |
49 | ![]() | 12 Nov 1933 | Aylesbury, Bucks | I2118 |
50 | ![]() | 29 Sep 1939 | Aylesbury, Bucks | I2411 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crook / Rogers | 10 Oct 1894 | Aylesbury, Bucks | F2298 |
Diamond Wedding
Matches 1 to 1 of 1
Family ![]() |
Diamond Wedding ![]() |
Family ID | ||
1 | Woodward / Lacey | 13 Sep 1928 | Aylesbury, Bucks | F679 |