Stoke Mandeville, Bucks

Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1784 | Stoke Mandeville, Bucks | I441 |
2 | ![]() | 1804 | Stoke Mandeville, Bucks | I6489 |
3 | ![]() | 1844 | Stoke Mandeville, Bucks | I6488 |
4 | ![]() | 1768 | Stoke Mandeville, Bucks | I208 |
5 | ![]() | 1820 | Stoke Mandeville, Bucks | I6147 |
6 | ![]() | 1843 | Stoke Mandeville, Bucks | I6438 |
7 | ![]() | Between Oct 1846 and Dec 1846 | Stoke Mandeville, Bucks | I3508 |
8 | ![]() | 1811 | Stoke Mandeville, Bucks | I308 |
9 | ![]() | 1821 | Stoke Mandeville, Bucks | I4406 |
10 | ![]() | 1832 | Stoke Mandeville, Bucks | I6195 |
11 | ![]() | 5 Jun 1871 | Stoke Mandeville, Bucks | I3886 |
12 | ![]() | Between Jan 1905 and Mar 1905 | Stoke Mandeville, Bucks | I5020 |
13 | ![]() | 1831 | Stoke Mandeville, Bucks | I371 |
14 | ![]() | 1850 | Stoke Mandeville, Bucks | I6196 |
15 | ![]() | 1835 | Stoke Mandeville, Bucks | I3136 |
16 | ![]() | 1856 | Stoke Mandeville, Bucks | I6522 |
17 | ![]() | 1903 | Stoke Mandeville, Bucks | I5019 |
18 | ![]() | 1826 | Stoke Mandeville, Bucks | I3839 |
19 | ![]() | Between Jan 1867 and Mar 1867 | Stoke Mandeville, Bucks | I1997 |
20 | ![]() | 1870 | Stoke Mandeville, Bucks | I3074 |
21 | ![]() | 1855 | Stoke Mandeville, Bucks | I820 |
22 | ![]() | 1820 | Stoke Mandeville, Bucks | I6313 |
23 | ![]() | 1879 | Stoke Mandeville, Bucks | I4037 |
24 | ![]() | Between Jul 1886 and Sep 1886 | Stoke Mandeville, Bucks | I5103 |
25 | ![]() | 13 May 1868 | Stoke Mandeville, Bucks | I1596 |
26 | ![]() | 1833 | Stoke Mandeville, Bucks | I5769 |
27 | ![]() | Between Oct 1872 and Dec 1872 | Stoke Mandeville, Bucks | I5016 |
28 | ![]() | Between Jan 1870 and Mar 1870 | Stoke Mandeville, Bucks | I1562 |
29 | ![]() | Between Jan 1868 and Mar 1868 | Stoke Mandeville, Bucks | I1564 |
30 | ![]() | 3 Dec 1871 | Stoke Mandeville, Bucks | I1528 |
31 | ![]() | Between Jul 1894 and Sep 1894 | Stoke Mandeville, Bucks | I5099 |
32 | ![]() | Between Oct 1866 and Dec 1866 | Stoke Mandeville, Bucks | I1566 |
33 | ![]() | Between Oct 1897 and Dec 1897 | Stoke Mandeville, Bucks | I5100 |
34 | ![]() | Between Apr 1849 and Jun 1849 | Stoke Mandeville, Bucks | I59 |
35 | ![]() | 1799 | Stoke Mandeville, Bucks | I45 |
36 | ![]() | 1825 | Stoke Mandeville, Bucks | I813 |
37 | ![]() | 1796 | Stoke Mandeville, Bucks | I2204 |
38 | ![]() | 1812 | Stoke Mandeville, Bucks | I5581 |
39 | ![]() | 1845 | Stoke Mandeville, Bucks | I6083 |
40 | ![]() | 1844 | Stoke Mandeville, Bucks | I6159 |
41 | ![]() | 1789 | Stoke Mandeville, Bucks | I4218 |
42 | ![]() | 1829 | Stoke Mandeville, Bucks | I2209 |
43 | ![]() | Between Jul 1867 and Sep 1867 | Stoke Mandeville, Bucks | I1446 |
44 | ![]() | 21 Jun 1861 | Stoke Mandeville, Bucks | I1449 |
45 | ![]() | 1826 | Stoke Mandeville, Bucks | I1447 |
46 | ![]() | 1873 | Stoke Mandeville, Bucks | I1452 |
47 | ![]() | 21 Jul 1870 | Stoke Mandeville, Bucks | I2649 |
48 | ![]() | Between Jul 1870 and Sep 1870 | Stoke Mandeville, Bucks | I1451 |
49 | ![]() | 1865 | Stoke Mandeville, Bucks | I1450 |
50 | ![]() | 1811 | Stoke Mandeville, Bucks | I720 |
Died
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1927 | Stoke Mandeville, Bucks | I3397 |
2 | ![]() | Aug 1982 | Stoke Mandeville, Bucks | I6741 |
3 | ![]() | Between Jan 1872 and Mar 1872 | Stoke Mandeville, Bucks | I6195 |
4 | ![]() | 9 Apr 1878 | Stoke Mandeville, Bucks | I5995 |
5 | ![]() | 23 May 1900 | Stoke Mandeville, Bucks | I6196 |
6 | ![]() | 31 Aug 1949 | Stoke Mandeville, Bucks | I3293 |
7 | ![]() | 16 Mar 1938 | Stoke Mandeville, Bucks | I2610 |
8 | ![]() | 23 Dec 1833 | Stoke Mandeville, Bucks | I1111 |
9 | ![]() | 7 Jun 1893 | Stoke Mandeville, Bucks | I2207 |
10 | ![]() | 1819 | Stoke Mandeville, Bucks | I871 |
11 | ![]() | Between Apr 1849 and Jun 1849 | Stoke Mandeville, Bucks | I867 |
12 | ![]() | Between Apr 1853 and Jun 1853 | Stoke Mandeville, Bucks | I860 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1856 | Stoke Mandeville, Bucks | I4408 |
2 | ![]() | 20 Dec 1875 | Stoke Mandeville, Bucks | I2975 |
3 | ![]() | 4 Apr 1853 | Stoke Mandeville, Bucks | I860 |
Census
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1448 |
2 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I257 |
3 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I257 |
4 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I5351 |
5 | ![]() | 2 Apr 1911 | Stoke Mandeville, Bucks | I3015 |
6 | ![]() | 3 Apr 1881 | Stoke Mandeville, Bucks | I2963 |
7 | ![]() | 5 Apr 1891 | Stoke Mandeville, Bucks | I2963 |
8 | ![]() | 31 Mar 1901 | Stoke Mandeville, Bucks | I2963 |
9 | ![]() | 2 Apr 1911 | Stoke Mandeville, Bucks | I2963 |
10 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I6195 |
11 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I6195 |
12 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I5995 |
13 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I5997 |
14 | ![]() | 3 Apr 1881 | Stoke Mandeville, Bucks | I658 |
15 | ![]() | 5 Apr 1891 | Stoke Mandeville, Bucks | I658 |
16 | ![]() | 31 Mar 1901 | Stoke Mandeville, Bucks | I658 |
17 | ![]() | 2 Apr 1911 | Stoke Mandeville, Bucks | I658 |
18 | ![]() | 2 Apr 1911 | Stoke Mandeville, Bucks | I3192 |
19 | ![]() | 2 Apr 1911 | Stoke Mandeville, Bucks | I4154 |
20 | ![]() | 2 Apr 1911 | Stoke Mandeville, Bucks | I3014 |
21 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I3035 |
22 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I6196 |
23 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I6196 |
24 | ![]() | 3 Apr 1881 | Stoke Mandeville, Bucks | I6196 |
25 | ![]() | 5 Apr 1891 | Stoke Mandeville, Bucks | I6196 |
26 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I3839 |
27 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I3839 |
28 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1109 |
29 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1107 |
30 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1106 |
31 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1103 |
32 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I3523 |
33 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1105 |
34 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2238 |
35 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I879 |
36 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I879 |
37 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2236 |
38 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I2236 |
39 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1997 |
40 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2237 |
41 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2235 |
42 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I2235 |
43 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I6071 |
44 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I6072 |
45 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1562 |
46 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I2610 |
47 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I2608 |
48 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1993 |
49 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1564 |
50 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1526 |
Occupation
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1448 |
2 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I5351 |
3 | ![]() | 3 Apr 1881 | Stoke Mandeville, Bucks | I2963 |
4 | ![]() | 5 Apr 1891 | Stoke Mandeville, Bucks | I2963 |
5 | ![]() | 31 Mar 1901 | Stoke Mandeville, Bucks | I2963 |
6 | ![]() | 2 Apr 1911 | Stoke Mandeville, Bucks | I2963 |
7 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I6195 |
8 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I5995 |
9 | ![]() | 3 Apr 1881 | Stoke Mandeville, Bucks | I658 |
10 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I3035 |
11 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I6196 |
12 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I3839 |
13 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I3839 |
14 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1109 |
15 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1107 |
16 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1106 |
17 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1103 |
18 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I3523 |
19 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I1105 |
20 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2238 |
21 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I879 |
22 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I879 |
23 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2236 |
24 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I2236 |
25 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2237 |
26 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2235 |
27 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I6071 |
28 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I6072 |
29 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I2610 |
30 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I2608 |
31 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1993 |
32 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1526 |
33 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I359 |
34 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2208 |
35 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2207 |
36 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I2207 |
37 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I2207 |
38 | ![]() | 3 Apr 1881 | Stoke Mandeville, Bucks | I2207 |
39 | ![]() | 5 Apr 1891 | Stoke Mandeville, Bucks | I2207 |
40 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I2204 |
41 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I2204 |
42 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I2209 |
43 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I2209 |
44 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1449 |
45 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1447 |
46 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I1450 |
47 | ![]() | 7 Apr 1861 | Stoke Mandeville, Bucks | I870 |
48 | ![]() | 6 Jun 1841 | Stoke Mandeville, Bucks | I860 |
49 | ![]() | 30 Mar 1851 | Stoke Mandeville, Bucks | I860 |
50 | ![]() | 2 Apr 1871 | Stoke Mandeville, Bucks | I6726 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 20 May 1941 | Stoke Mandeville, Bucks | I1826 |
2 | ![]() | 29 Sep 1939 | Stoke Mandeville, Bucks | I6741 |
3 | ![]() | 29 Sep 1939 | Stoke Mandeville, Bucks | I3090 |
4 | ![]() | 29 Sep 1939 | Stoke Mandeville, Bucks | I2630 |
5 | ![]() | 25 Apr 1941 | Stoke Mandeville, Bucks | I2505 |
6 | ![]() | 15 Nov 1804 | Stoke Mandeville, Bucks | I4344 |
7 | ![]() | 1 Jun 1902 | Stoke Mandeville, Bucks | I1285 |
8 | ![]() | 16 Sep 1956 | Stoke Mandeville, Bucks | I3687 |
9 | ![]() | 29 Sep 1939 | Stoke Mandeville, Bucks | I6742 |
10 | ![]() | 13 Dec 1992 | Stoke Mandeville, Bucks | I6742 |
11 | ![]() | 21 Sep 1891 | Stoke Mandeville, Bucks | I1596 |
12 | ![]() | 2 Sep 1950 | Stoke Mandeville, Bucks | I2674 |
13 | ![]() | 11 Aug 1989 | Stoke Mandeville, Bucks | I5098 |
14 | ![]() | 8 Mar 1952 | Stoke Mandeville, Bucks | I4260 |
15 | ![]() | 29 Sep 1939 | Stoke Mandeville, Bucks | I1796 |
16 | ![]() | 20 May 1934 | Stoke Mandeville, Bucks | I5857 |
17 | ![]() | 7 Feb 1973 | Stoke Mandeville, Bucks | I3995 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Benyon / Croxford | 15 Jun 1844 | Stoke Mandeville, Bucks | F1612 |
2 | Feasey / Rutland | 12 Oct 1820 | Stoke Mandeville, Bucks | F11 |
3 | Higgins / Pratt | 26 Apr 1862 | Stoke Mandeville, Bucks | F2379 |
4 | Pitcher / Tapping | 17 Jun 1880 | Stoke Mandeville, Bucks | F1238 |
5 | Rutland / Dixon | Between Jul 1854 and Sep 1854 | Stoke Mandeville, Bucks | F2327 |
6 | Rutland / Green | Between Jul 1873 and Sep 1873 | Stoke Mandeville, Bucks | F2328 |
7 | Rutland / Munday | 25 Jul 1848 | Stoke Mandeville, Bucks | F15 |
8 | Rutland / Sirett | 10 Nov 1817 | Stoke Mandeville, Bucks | F735 |
9 | Smith / Rutland | 16 Oct 1854 | Stoke Mandeville, Bucks | F736 |
10 | Tapping / Langston | 29 Jan 1846 | Stoke Mandeville, Bucks | F1239 |