Bledlow, Bucks

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between Apr 1880 and Jun 1880 | Bledlow, Bucks | I3638 |
2 | ![]() | 27 Sep 1874 | Bledlow, Bucks | I1479 |
3 | ![]() | Between Jul 1878 and Sep 1878 | Bledlow, Bucks | I3637 |
4 | ![]() | Between Apr 1886 and Jun 1886 | Bledlow, Bucks | I3640 |
5 | ![]() | 1851 | Bledlow, Bucks | I3038 |
6 | ![]() | Between Jul 1876 and Sep 1876 | Bledlow, Bucks | I3636 |
7 | ![]() | Between Apr 1884 and Jun 1884 | Bledlow, Bucks | I3639 |
8 | ![]() | 31 Jan 1906 | Bledlow, Bucks | I2676 |
9 | ![]() | 1811 | Bledlow, Bucks | I6033 |
10 | ![]() | Between Apr 1871 and Jun 1871 | Bledlow, Bucks | I5885 |
11 | ![]() | 1827 | Bledlow, Bucks | I885 |
12 | ![]() | 1836 | Bledlow, Bucks | I6643 |
13 | ![]() | 1804 | Bledlow, Bucks | I2350 |
14 | ![]() | Between Apr 1850 and Jun 1850 | Bledlow, Bucks | I3509 |
15 | ![]() | 1824 | Bledlow, Bucks | I935 |
16 | ![]() | Between Apr 1866 and Jun 1866 | Bledlow, Bucks | I3601 |
17 | ![]() | 1842 | Bledlow, Bucks | I6362 |
18 | ![]() | 1836 | Bledlow, Bucks | I5810 |
19 | ![]() | 1844 | Bledlow, Bucks | I5218 |
20 | ![]() | 1861 | Bledlow, Bucks | I1906 |
21 | ![]() | 20 Jun 1870 | Bledlow, Bucks | I5227 |
22 | ![]() | 1841 | Bledlow, Bucks | I1746 |
23 | ![]() | 1864 | Bledlow, Bucks | I1744 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 May 1917 | Bledlow, Bucks | I5226 |
2 | ![]() | 5 Nov 1928 | Bledlow, Bucks | I2496 |
3 | ![]() | Between Jan 1911 and Mar 1911 | Bledlow, Bucks | I3061 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I5226 |
2 | ![]() | 7 Apr 1861 | Bledlow, Bucks | I3814 |
3 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I4406 |
4 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I4883 |
5 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I352 |
6 | ![]() | 7 Apr 1861 | Bledlow, Bucks | I6259 |
7 | ![]() | 7 Apr 1861 | Bledlow, Bucks | I349 |
8 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I597 |
9 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I3959 |
10 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I3966 |
11 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I3963 |
12 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I5808 |
13 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I5225 |
14 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I1233 |
15 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I5227 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I5226 |
2 | ![]() | 7 Apr 1861 | Bledlow, Bucks | I3814 |
3 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I4406 |
4 | ![]() | 31 Mar 1901 | Bledlow, Bucks | I6316 |
5 | ![]() | 7 Apr 1861 | Bledlow, Bucks | I6259 |
6 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I3959 |
7 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I3966 |
8 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I3963 |
9 | ![]() | 30 Mar 1851 | Bledlow, Bucks | I5808 |
10 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I5225 |
11 | ![]() | 3 Apr 1881 | Bledlow, Bucks | I5227 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 2 Aug 1866 | Bledlow, Bucks | I2211 |
2 | ![]() | 11 Mar 1985 | Bledlow, Bucks | I2404 |
3 | ![]() | 29 Sep 1939 | Bledlow, Bucks | I1710 |
4 | ![]() | 14 Mar 1914 | Bledlow, Bucks | I5225 |
5 | ![]() | 29 Sep 1939 | Bledlow, Bucks | I1711 |
6 | ![]() | 2 May 1947 | Bledlow, Bucks | I3069 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | East / Stevens | 13 Sep 1856 | Bledlow, Bucks | F2375 |
2 | Gilbert / Butler | Between Oct 1849 and Dec 1849 | Bledlow, Bucks | F220 |